Any questions? Call us 07268-226623
9860974148
Login | smtsindhutaijadhao@gmail.com
2020-2021 | ||||||
5.1.1 Number of students benefited by scholarships and freeships provided by the Government during the year | ||||||
5.1.2 Number of students benefited by scholarships, freeships, etc. provided by the institution besides government schemes during the year | ||||||
Year | Name of the scheme | Number of students benefited by government scheme and amount | Number of students benefited by the institution's schemes and amount | Link to Documents | ||
Number of students | Amount | Number of students | Amount | |||
2020-21 | SHAHU-I Installment | 30 | 10050 | 0 | 0 | Click |
2020-21 | SHAHU-II Installment | 30 | 10050 | 0 | 0 | Click |
2020-21 | SC-I Installment | 78 | 125878 | 0 | 0 | Click |
2020-21 | SC-II Installment | 76 | 125878 | 0 | 0 | Click |
2020-21 | SC freesheep-I Installment | 5 | 3537 | 0 | 0 | Click |
2020-21 | SC freesheep-II Installment | 5 | 3536.5 | 0 | 0 | Click |
2020-21 | OBC -I st Installment | 216 | 249258.5 | 0 | 0 | Click |
2020-21 | OBC -II nd Installment | 213 | 289572.5 | 0 | 0 | Click |
2020-21 | OBC freesheep-I Installment | 13 | 4810 | 0 | 0 | Click |
2020-21 | OBC freesheep-II Installment | 13 | 4810 | 0 | 0 | Click |
2020-21 | VJNT-I Installment | 37 | 39719 | 0 | 0 | Click |
2020-21 | VJNT-II Installment | 36 | 45699.5 | 0 | 0 | Click |
2020-21 | VJNT freesheep-I Installment | 7 | 5913 | 0 | 0 | Click |
2020-21 | VJNT freesheep-II Installment | 7 | 5913 | 0 | 0 | Click |
2020-21 | ST-I Installment | 3 | 5507.5 | 0 | 0 | Click |
2020-21 | ST-II Installment | 3 | 5507.5 | 0 | 0 | Click |
2020-21 | ST freesheep-I Installment | 1 | 1264.5 | 0 | 0 | Click |
2020-21 | ST freesheep-II Installment | 1 | 1264.5 | 0 | 0 | Click |
2020-21 | SBC freesheep-I Installment | 1 | 420 | 0 | 0 | Click |
2020-21 | SBC freesheep-II Installment | 1 | 420 | 0 | 0 | Click |
2020-21 | SBC-I Installment | 1 | 1744.5 | 0 | 0 | Click |
2020-21 | SBC-II Installment | 1 | 1744.5 | 0 | 0 | Click |
Total | 392 | 942498 | 0 | 0 | Click |
® All Rights Reserved © Copyright 2023 Smt. Sindhutai Jadhao Arts & Science Mahavidyalaya, Mehkar.